VEHICLE SUMMARY
|
Name: | GW 250 |
Type: | Naked |
ENGINE SPECIFICATIONS
|
Displacement: | 250cc |
Engine: | 250cc |
Maximum Power: | 26 Bhp @ 8500 rpm |
Maximum Torque: | 24.2 Nm @ 7000 rpm |
Gears: | 6 Speed |
Clutch: | NA |
Bore: | 0 |
Stroke: | 0 |
Cylinder Configuration: | NA |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS
|
Length: | N/A |
Width: | N/A |
Height: | N/A | | |
OTHER SPECIFICATIONS
|
Weight: | 180.00 kg |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | NA mm |
Tubeless: | yes |
Colors: | Blue, Black, Grey | | | | | |
COMFORT AND CONVENIENCE
|
Fuel Guage: | Digital |
Self Start: | yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | yes |
Passenger Backrest: | no |
Step-up Seat: | yes |
Pass-light: | yes |
Low Fuel Indicator: | yes |
Low Oil Indicator: | yes |
Low Battery Indicator: | no |
High Oil Temp. Indicator: | no |
Choked Air Filter Indicator: |
tag:motor suzuki terbaru 2012, spesifikasi suzuki gw 250, video gw 250 cc, motor sport suzuki baru, fitur suzuki gw 250 2012, motor gw 250 spek, motor suzuki 250cc, spek inazuma 250 terbaru 2012
{ 0 comments... read them below or add one }
Post a Comment