Tweet |
Spesifikasi Aprilia RS4 125
General information | |
---|---|
Model: | Aprilia RS4 125 |
Year: | 2011 |
Category: | Sport |
Rating: | 61.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 124.80 ccm (7.62 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 16.04 HP (11.7 kW)) |
Compression: | 12.5:1 |
Bore x stroke: | 58.0 x 47.0 mm (2.3 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | CDI |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multi-plate in oil bath. |
Driveline: | Primary drive: Gearbox: 63/19 (3.31). Final drive: Chain: 17/40 (2.35). |
Chassis, suspension, brakes and wheels | |
Frame type: | aluminium, Single cradle frame |
Front suspension: | Upside down hydraulic fork, 40 mm. |
Front suspension travel: | 110 mm (4.3 inches) |
Rear suspension: | Swingarm. Hydraulic monoshock with adjustable spring preload. |
Rear suspension travel: | 130 mm (5.1 inches) |
Front tyre dimensions: | 110/80-R17 |
Rear tyre dimensions: | 130/70-R17 |
Front brakes: | Single disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Wheels: | Aluminium alloy. Front 3.00 x 17”; rear 4,00 x 17”. |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 120.0 kg (264.6 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall length: | 1,955 mm (77.0 inches) |
Overall width: | 740 mm (29.1 inches) |
Wheelbase: | 1,350 mm (53.1 inches) |
Fuel capacity: | 14.50 litres (3.83 gallons) |
Other specifications | |
Starter: | Electric |
Color options: | Red/black |

{ 0 comments... read them below or add one }
Post a Comment