Home
»
motor
» Spesifikasi Honda Baru 2012, CBR 125R
Posted by Admin
Mesin
|
| Displacement: | 124.7cc |
| Engine: | 124.7cc, 4-stroke |
| Maximum Power: | 13.14 Bhp @ 10000 rpm |
| Maximum Torque: | 10.41 Nm @ 8000 rpm |
| Gears: | 6 Manual |
| Clutch: | Wet, multiplate with coil springs |
| Bore: | 58 |
| Stroke: | 47.2 |
| No. of Cylinders: | 1 |
| Valve Per Cylinder: | 2 |
| Chassis Type: | Pentagonal; steel twin-spar |
| Cooling Type: | Liquid Cooling |
| Carburetor: | PGM-FI electronic fuel injection |
Dimensi

|
| Length: | 1946.00 mm |
| Width: | 704.00 mm |
| Height: | 1089.00 mm | |
|
| Suspension(Front): | 31mm telescopic fork, 120mm axle travel |
| Suspension(Rear): | Monoshock damper, 126mm axle travel |
| Brakes: | 276 x 4mm dual hydraulic disc |
| Brakes(Rear): | 220 x 4mm hydraulic disc |
| Stand Alarm: | Yes |
Lain-lain
|
| Weight: | 136.90 kg |
| Ground Clearance: | 185.00 mm |
| Fuel Tank: | 13.00 ltrs |
| Wheelbase: | 1313.00 mm |
| Headlamp: | 55W x 1 (low) |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 100/80-17M/C - 130/70-17M/C mm |
| Tubeless: | Yes |
| Colors: | Grey with orange | | | | | | | | | | |
{ 0 comments... read them below or add one }
Post a Comment