| Tweet |
Spesifikasi Honda CBR 400R Terbaru 2013
VEHICLE SUMMARY | |||
| Name: | CBR400R | ||
| Model: | ABS | ||
| Type: | Sports | ||
ENGINE SPECIFICATIONS | |||
| Displacement: | 399cc | ||
| Engine: | 399cc, 4-stroke | ||
| Maximum Power: | 40 Bhp (Expected) | ||
| Maximum Torque: | 38 Nm (Expected) | ||
| Gears: | 6 Manual | ||
| Clutch: | Wet, Multiplate Disc | ||
| Bore: | 0 | ||
| Stroke: | 0 | ||
| Cylinder Configuration: | NA | ||
| Engine Block Material: | 0 | ||
| Chassis Type: | NA | ||
| Cooling Type: | Liquid Cooling | ||
| Carburetor: | NA | ||
| Motor Power: | 0 | ||
| Motor Range: | 0 | ||
| Paddling Arrangement: | 0 | ||
DIMENSIONS | |||
| Length: | N/A | ||
| Width: | N/A | ||
| Height: | N/A | ||
OTHER SPECIFICATIONS | |||
| Electrical System: | NA | ||
| Headlamp: | NA | ||
| Battery Type: | NA | ||
| Battery Voltage: | NA | ||
| Battery Capacity: | NA | ||
| Battery Charger Type: | NA | ||
| Horn: | NA | ||
| Wheel Type: | Alloys | ||
| Wheel Size: | NA mm | ||
| Tubeless: | YES | ||
| Colors: | NA | ||
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | NA |
| Suspension(Rear): | NA |
| Brakes: | Disc (ABS dan Non Abs) |
| Brakes(Rear): | Disc (ABSdan Non Abs) |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | Yes |
| Passenger Backrest: | Yes |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |
Ket: Spesifikasi Honda CBR 400R Terbaru 2013 Sewaktu-waktu di update
{ 0 comments... read them below or add one }
Post a Comment